2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 0
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 1
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 2
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 3
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 4
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 5
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 6
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 7
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 8
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 9
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 10
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 11
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 12
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 13
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 14
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 15
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 16
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 17
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 18
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 19
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 20
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 21
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 22
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 23
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 24
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 25
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 26
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 27
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 28
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 29
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 30
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 31
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 32
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 33
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 34
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 35
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 36
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 37
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 38
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 39
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 40
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 41
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 42
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 43
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 44
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 45
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 46
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 47
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 48
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 49
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 50
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 51
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 52
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 53
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 54
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 55
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 56
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 57
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 58
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 59
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 60
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 61
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 62
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 63
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 64
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 65
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 66
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 67
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 68

2010 Nissan Pathfinder

4WD 4dr V6 S 57000 Miles Florida SUV

2010 NISSAN PATHFINDER S 4.0L V6 4X4 57000 MILES CLEAN TITLE FLORIDA SUV

About This Nissan

2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV

Condition Used Clear Title
Miles 57,915
Engine 4.0L V6 DOHC 24V
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Silver Lightning Metallic
Interior
Graphite Cloth
Stock # 606444
VIN # 5N1AR1NBXAC606444
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5N1AR1NBXAC606444
City MPG
14
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Autosport is a CARFAX Advantage Dealer. A FREE CARFAX REPORT is available for all vehicles. We can deliver nationwide at low cost. Call, text, or email 954-399-1021 autosportfla@gmail.com with any questions. AUTOSPORTFLORIDA.COM

2010 NISSAN PATHFINDER S 4.0L V6 4X4 57000 MILES CLEAN TITLE FLORIDA SUV

4X4
Active Head Restraints
Alloy Wheels
Anti-Theft System
Black Roof Rack
Cruise Control
Curtain Airbags
Electronic Braking System
Electronic Traction Control
Front Bucket Seats
Full Size Spare Tire
On Demand 4WD
Rear Headrests
Rear Privacy Glass
Side Airbags
Split Folding Third Row Seat(s)
Stability Control
Steering Wheel Mounted Controls
Third Row Seating
Tire Pressure Monitoring System
Trailer Hitch
Trailer Wiring
 

We accept certified checks, money orders, bank wire transfers, cash and VISA/MASTERCARD/DISCOVER/AMEX. $699 dealer fee. Financing and warranty available.

Financing Information

Contact us today at 954-399-1021 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-399-1021

Autosport Classics Exotic Highline

141 NW 20th St Suite H3
Boca Raton, FL 33431
View Map & Get Directions

Call Us About This Vehicle: 954-399-1021

954-399-1021
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 6 p.m.
Sunday: Closed

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.0L DOHC 24-valve V6 engine
  • Variable valve timing (CVTCS)
  • 5-speed automatic transmission
  • 4-wheel drive
  • Class IV tow receiver hitch w/7-pin wiring harness
  • Independent double wishbone front/rear suspension
  • Front/rear stabilizer bars
  • Speed-sensitive pwr rack & pinion steering
  • 4-wheel pwr vented disc brakes
  • Stainless steel exhaust
  • Vehicle Name : Nissan Pathfinder
  • Body Style : 4 Door
  • Drivetrain : 4-Wheel Drive
  • EPA Classification : 4WD Sport Utility
  • Base Curb Weight (lbs) : 4665
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 6000
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 600
  • Engine Order Code : VQ40
  • Engine Type : Gas V6
  • Displacement : 4.0L/241
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 266 @ 5600
  • SAE Net Torque @ RPM : 288 @ 4000
  • Trans Type : 5
  • Trans Description Cont. : Automatic
  • First Gear Ratio (:1) : 3.84
  • Second Gear Ratio (:1) : 2.35
  • Third Gear Ratio (:1) : 1.53
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.84
  • Reverse Ratio (:1) : 2.76
  • Final Drive Axle Ratio (:1) : 3.13
  • Cold Cranking Amps @ 0° F (Primary) : 550
  • Maximum Alternator Capacity (amps) : 110
  • Suspension Type - Front : Independent
  • Suspension Type - Rear : Independent
  • Suspension Type - Front (Cont.) : Double-Wishbone
  • Suspension Type - Rear (Cont.) : Double-wishbone
  • Stabilizer Bar Diameter - Front (in) : 1.30
  • Stabilizer Bar Diameter - Rear (in) : 0.98
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 17
  • Lock to Lock Turns (Steering) : 3.5
  • Turning Diameter - Curb to Curb (ft) : 39.5
  • Brake Type : Power
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 11.7 x 1.1
  • Rear Brake Rotor Diam x Thickness (in) : 12.1 x 0.7
EXTERIOR
  • 16" alloy wheels
  • P245/75R16 all-season tires
  • Full size spare tire w/steel wheel
  • Roof rails
  • Body-color bumpers & fender flares
  • Mesh grille w/chrome surround
  • Folding black pwr mirrors
  • Rear privacy glass
  • Flip-up liftgate window
  • Variable intermittent windshield wipers
  • Rear window fixed intermittent wiper w/washer
  • Body-color door handles
  • Front Tire Size : P245/75R16
  • Rear Tire Size : P245/75R16
  • Spare Tire Size : P245/75R16
  • Front Wheel Size (in) : 16 x 7.0
  • Rear Wheel Size (in) : 16 x 7.0
  • Spare Wheel Size (in) : 16 x 7.0
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 112.2
  • Length, Overall (in) : 192.3
  • Width, Max w/o mirrors (in) : 72.8
  • Height, Overall (in) : 72.6
  • Track Width, Front (in) : 61.8
  • Track Width, Rear (in) : 61.8
  • Min Ground Clearance (in) : 9.0
  • Cargo Area Length @ Floor to Seat 1 (in) : 73.9
  • Cargo Area Length @ Floor to Seat 3 (in) : 17.4
  • Cargo Area Width @ Beltline (in) : 44.4
  • Cargo Box (Area) Height (in) : 34.8
  • Liftover Height (in) : 30.4
  • Cargo Volume to Seat 1 (ft³) : 79.2
  • Cargo Volume to Seat 2 (ft³) : 49.2
  • Cargo Volume to Seat 3 (ft³) : 16.5
ENTERTAINMENT
  • AM/FM stereo w/CD player -inc: (6) speakers
  • In glass diversity antenna
INTERIOR
  • Front bucket seats -inc: 8-way manual driver seat w/manual lumbar, 4-way manual front passenger seat, adjustable active head restraints
  • 2nd row 40/20/40 reclining fold-flat bench seat w/adjustable head restraints
  • 3rd row 50/50 fold-flat split bench seat w/adjustable head restraints
  • Cloth seating surfaces
  • Steering wheel mounted cruise controls
  • Tilt steering column
  • Trip computer
  • Pwr windows w/front window auto up/down & safety reverse
  • Pwr door locks w/selective unlock
  • Cruise control
  • Power liftgate release
  • Remote keyless entry
  • Immobilizer theft-deterrent system
  • Security alarm system
  • Delayed accessory pwr
  • Front air conditioning
  • In cabin micro filter
  • Rear center console vent
  • Rear window defroster w/timer
  • Dual cup holders for all rows
  • Bottle holders in front door pockets
  • 12-volt pwr outlets-inc: (2) front dash, (1) center console (1) cargo area
  • Overhead console w/sunglass storage
  • Day/night rearview mirror
  • Visors w/extenders & vanity mirrors
  • Assist grips-inc: (3) first row, (4) second row
  • Dual coat hooks for second row
  • Front map lights
  • Driver seatback pocket
  • Cargo area under-floor storage
  • (12) cargo hooks
  • Passenger Capacity : 7
  • Passenger Volume (ft³) : 149.1
  • Total Cooling System Capacity (qts) : 10.9
  • Front Head Room (in) : 40.0
  • Front Leg Room (in) : 42.4
  • Front Shoulder Room (in) : 58.3
  • Front Hip Room (in) : 55.5
  • Second Head Room (in) : 39.0
  • Second Leg Room (in) : 34.2
  • Second Shoulder Room (in) : 58.4
  • Second Hip Room (in) : 57.6
  • Third Head Room (in) : 36.7
  • Third Leg Room (in) : 28.1
  • Third Shoulder Room (in) : 57.1
  • Third Hip Room (in) : 44.0
SAFETY
  • 4-wheel anti-lock braking system (ABS)
  • Electronic brake force distribution (EBD)
  • Vehicle dynamic control (VDC)
  • Traction Control System (TCS)
  • Brake-activated limited slip (ABLS)
  • Side door guard beams
  • Front/rear crumple zones
  • Driver & front passenger advanced dual stage airbags w/occupant sensor
  • Front seat-mounted side-impact airbags
  • Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
  • 3-point front seat belts w/pretensioners, load limiters & height adjusters
  • 3-point rear height adjustable seat belts
  • Child safety rear door locks
  • (2) Child seat anchors for 2nd row
  • Energy absorbing steering column
  • Tire Pressure Monitor System
EPA Fuel Economy & Specification
  • Tons/yr of CO2 Emissions @ 15K mi/year : 11.6
  • EPA Greenhouse Gas Score : 3
  • Fuel Economy Est-Combined (MPG) : 16
  • EPA Fuel Economy Est - City (MPG) : 14
  • EPA Fuel Economy Est - Hwy (MPG) : 20
  • Transfer Case Gear Ratio (:1), High : - TBD -
  • Transfer Case Gear Ratio (:1), Low : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 21.1
  • Cargo Area Length @ Floor to Seat 2 (in) : - TBD -
  • Cargo Box Width @ Wheelhousings (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 0
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 1
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 2
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 3
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 4
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 5
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 6
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 7
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 8
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 9
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 10
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 11
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 12
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 13
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 14
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 15
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 16
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 17
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 18
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 19
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 20
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 21
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 22
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 23
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 24
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 25
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 26
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 27
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 28
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 29
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 30
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 31
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 32
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 33
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 34
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 35
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 36
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 37
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 38
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 39
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 40
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 41
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 42
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 43
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 44
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 45
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 46
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 47
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 48
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 49
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 50
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 51
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 52
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 53
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 54
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 55
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 56
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 57
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 58
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 59
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 60
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 61
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 62
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 63
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 64
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 65
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 66
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 67
2010 Nissan Pathfinder 4WD 4dr V6 S 57000 Miles Florida SUV - 22946126 - 68
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.