2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 0
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 1
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 2
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 3
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 4
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 5
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 6
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 7
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 8
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 9
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 10
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 11
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 12
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 13
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 14
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 15
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 16
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 17
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 18
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 19
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 20
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 21
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 22
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 23
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 24
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 25
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 26
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 27
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 28
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 29
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 30
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 31
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 32
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 33
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 34
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 35
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 36
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 37
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 38
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 39
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 40
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 41
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 42
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 43
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 44
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 45
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 46
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 47
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 48
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 49
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 50
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 51
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 52
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 53
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 54
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 55
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 56
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 57
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 58
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 59
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 60
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 61
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 62
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 63
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 64
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 65
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 66
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 67
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 68
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 69
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 70
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 71

2005 Dodge Viper

2dr Convertible SRT10 Clean Carfax

2005 DODGE VIPER SRT-10 8.3L V10 21000 MILES CLEAN CARFAX

About This Dodge

2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax

Condition Used Clear Title
Miles 21,287
Engine 8.3L 10 CYLINDER
Transmission 6 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
Viper Race Yellow
Interior
Black/Yellow Leather
Stock # 500989
VIN # 1B3JZ65Z15V500989
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1B3JZ65Z15V500989
City MPG
12
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Autosport is a CARFAX Advantage Dealer. A FREE CARFAX REPORT is available for all vehicles. We can deliver nationwide at low cost. Call, text, or email 954-399-1021 autosportfla@gmail.com with any questions. AUTOSPORTFLORIDA.COM

2005 DODGE VIPER SRT-10 8.3L V10 21000 MILES CLEAN CARFAX 
NATIONWIDE/INT'L SHIPPING AVAILABLE (954) 399-1021

Alloy Shift Knob
Alloy Wheels
Alpine Premium Sound
Anti-Theft System
Automatic Climate Control
Bucket Seats
Climate Control
Driver Airbag
Fog Lights
Front Bucket Seats
High-Intensity Headlights
Intermittent Wipers
Keyless Entry
Leather Seats
Leather Shift Knob
Leather Steering Wheel
Limited Slip Differential
Passenger Airbag
Power Adjustable Pedals
Power Mirrors
Power Windows
Rear Defogger
RWD
Security System
Tire Pressure Monitoring System

We accept certified checks, money orders, bank wire transfers, cash and VISA/MASTERCARD/DISCOVER/AMEX. $699 dealer fee. Financing and warranty available.

Financing Information

Contact us today at 954-399-1021 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-399-1021

Autosport Classics Exotic Highline

141 NW 20th St Suite H3
Boca Raton, FL 33431
View Map & Get Directions

Call Us About This Vehicle: 954-399-1021

954-399-1021
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 6 p.m.
Sunday: Closed

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 8.3L SFI V10 engine
  • 6-speed manual transmission w/OD
  • 12" diameter clutch
  • Limited slip differential w/3.07 axle ratio
  • Rear wheel drive
  • 600 CCA maintenance-free battery w/rundown protection
  • 136 amp alternator
  • Hydraulic engine cooling
  • Engine oil cooler
  • 4-wheel independent sport suspension
  • P275/35ZR18 high-performance BSW front tires
  • P345/30ZR19 high-performance BSW rear tires
  • 18" x 10.0" front/19" x 13.0" rear aluminum wheels
  • Pwr rack & pinion steering
  • Pwr 4-wheel anti-lock disc brakes
  • 18.5 gallon fuel tank w/tethered cap
  • On-board refueling vapor recovery system
  • Dual side exhaust system
  • Vehicle Name : Dodge Viper
  • Body Style : 2 Seat Roadster
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : 2 Seater
  • Base Curb Weight (lbs) : 3410
  • Engine Order Code : EWC
  • Engine Type : Gas V10
  • Displacement : 8.3L/505
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 500 @ 5600
  • SAE Net Torque @ RPM : 525 @ 4200
  • Trans Order Code : DEC
  • Trans Type : 6
  • Trans Description Cont. : Manual w/OD
  • First Gear Ratio (:1) : 2.66
  • Second Gear Ratio (:1) : 1.78
  • Third Gear Ratio (:1) : 1.30
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.74
  • Sixth Gear Ratio (:1) : 0.50
  • Reverse Ratio (:1) : 2.90
  • Clutch Size (in) : 12
  • Final Drive Axle Ratio (:1) : 3.07
  • Cold Cranking Amps @ 0° F (Primary) : 600
  • Maximum Alternator Capacity (amps) : 136
  • Suspension Type - Front : Independent
  • Suspension Type - Rear : Independent
  • Suspension Type - Front (Cont.) : w/Alum Control Arms
  • Suspension Type - Rear (Cont.) : w/Alum Control Arms
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 16.7
  • Lock to Lock Turns (Steering) : 2.4
  • Turning Diameter - Curb to Curb (ft) : 40.5
  • Brake Type : Pwr
  • Brake ABS System : Yes
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 14.0 x 1.26
  • Rear Brake Rotor Diam x Thickness (in) : 14.0 x 1.26
EXTERIOR
  • Black soft top w/boot cover
  • High Intensity Discharge headlamps (HID)
  • Integrated fog lamps
  • Dual pwr mirrors
  • Tinted windshield glass
  • Variable intermittent windshield wipers
  • Front license plate bracket
  • Front Tire Size : P275/35ZR18
  • Rear Tire Size : P345/30ZR19
  • Spare Tire Size : T155/80D16
  • Front Wheel Size (in) : 18 x 10.0
  • Rear Wheel Size (in) : 19 x 13.0
  • Spare Wheel Size (in) : 16 x 4
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Aluminum
  • Wheelbase (in) : 98.8
  • Length, Overall (in) : 175.6
  • Width, Max w/o mirrors (in) : 75.2
  • Height, Overall (in) : 47.6
  • Track Width, Front (in) : 61.6
  • Track Width, Rear (in) : 60.9
  • Min Ground Clearance (in) : 5.1
  • Trunk Volume (ft³) : 6.8
INTERIOR
  • Preferred suede & leather trim bucket seats
  • Full length floor console
  • Full floor carpeting
  • Leather-wrapped steering wheel w/tilt column
  • Sentry key theft deterrent system
  • Leather-wrapped shift knob
  • Pwr adjustable pedals
  • Instrument cluster-inc: 220 MPH speedometer, tachometer, voltmeter, engine coolant temp, oil pressure, fuel level
  • Warning indicators-inc: headlamps-on chime & shift indicator light
  • Pwr windows-inc: driver & passenger 1-touch express down
  • Speed-sensitive pwr door locks
  • Remote keyless entry
  • Message center
  • Pwr trunk release
  • Security alarm system
  • Air conditioning
  • Rear window defroster
  • AM/FM stereo w/6-disc CD changer, (7) speakers-inc: subwoofer, 310-watt amp
  • Locking glove box
  • Removable ash tray
  • Cigar lighter
  • Auxiliary 12V pwr outlet
  • Day/night rearview mirror w/reading lamps
  • Dual sun visors
  • Trunk dress-up
  • Passenger Capacity : 2
  • Total Cooling System Capacity (qts) : 12.8
  • Front Head Room (in) : 36.5
  • Front Leg Room (in) : 42.4
  • Front Shoulder Room (in) : 54.1
SAFETY
  • Pwr 4-wheel anti-lock disc brakes
  • Driver & front passenger "Next Generation" multistage airbags
  • Passenger airbag on/off switch
  • 3-point seat belts w/inboard mounted retractors
  • Latch ready child seat anchor system
  • Child safety seat upper tether anchorage
  • Internal emergency trunk release handle
  • Electric dual note horn
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • EPA Fuel Economy Est - City (MPG) : 12
  • EPA Fuel Economy Est - Hwy (MPG) : 20
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 18.5
  • Front Hip Room (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 0
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 1
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 2
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 3
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 4
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 5
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 6
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 7
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 8
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 9
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 10
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 11
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 12
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 13
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 14
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 15
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 16
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 17
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 18
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 19
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 20
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 21
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 22
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 23
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 24
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 25
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 26
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 27
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 28
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 29
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 30
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 31
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 32
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 33
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 34
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 35
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 36
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 37
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 38
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 39
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 40
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 41
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 42
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 43
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 44
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 45
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 46
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 47
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 48
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 49
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 50
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 51
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 52
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 53
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 54
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 55
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 56
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 57
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 58
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 59
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 60
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 61
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 62
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 63
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 64
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 65
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 66
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 67
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 68
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 69
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 70
2005 Dodge Viper 2dr Convertible SRT10 Clean Carfax - 22982613 - 71
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.